

The complete 2026 estimated price list — Wall Tiles, Wall & Floor Tiles, A K Enterprises range, Seneca Construction Chemicals and Kerakoll.
Seneca Tradelink supplies a curated range of Wall, Floor, Vitrified, Parking and Elevation tiles from leading Indian brands, alongside premium construction chemicals from Seneca and Kerakoll. All prices are estimates in INR; taxes and freight extra unless stated.

| Sr. No. | Product Specification | Brand Name | No. of Pcs | Per Box | Per sqft | |
|---|---|---|---|---|---|---|
| 1 | Ceramic Glazed Digital Tiles (8x12) | |||||
| (i) | Ceramic Glazed Tiles (White/ Ivory/ T blue/ Grey) (Water Proof) | Volga | 12 | 195 | 25.16 | |
| 2 | Ceramic Glazed Digital Tiles (18x12) | |||||
| (i) | Ceramic Digital Glazed Tiles | Seneca | 6 | 290 | 33.26 | |
| (ii) | Digital Matching Floor Series (12x12) | Seneca | 8 | 290 | 37.42 | |
| (iii) | Ceramic Digital Glazed Special Colour (BLACK) | Seneca | 6 | 360 | 41.28 | |
| (iv) | Ceramic Digital Glazed Super Special Colour (Orange, Red) | Seneca | 6 | 450 | 51.61 | |
| 3 | Ceramic Glazed Digital Elevation Tiles (12x18) (Coverage 7.26 sqft/box) | |||||
| (i) | Digital Elevation Deep Punch Series | Seneca | 5 | 320 | 44.08 | |
| 4 | Ceramic Glazed Digital (300x300mm) Tiles (Coverage 10.56 sqft/box) | |||||
| (i) | Digital Designer Punch/ Plain/ Vitrosa/ Luster/ Carpet Series (9mm thick) Thermacoal Packing | Seneca | 11 | 695 | 65.81 | |
| 5 | Ceramic Glazed Digital (200x600mm) Tiles (Coverage 7.75 sqft/box) | |||||
| (i) | Digital Italian marble/ Light Dark/ Elevation Series (24"x8") | Seneca | 6 | 320 | 41.29 | |
| 6 | Ceramic Glazed Digital (12"x24") Tiles (Coverage 9.68 sqft/box) | |||||
| (i) | Ceramic Digital Glazed Tiles Regular | Seneca | 5 | 470 | 48.55 | |
| (ii) | Ceramic Digital Glazed Tiles (Carving /Luster / Sugar /Glue Series) | Seneca | 5 | 495 | 51.14 | |
| 7 | Digital glazed Interlock ElevationTiles (12"x22") | |||||
| (i) | Digital Interlock Elevation Series (12x22) | Seneca | 4 | 575 | 76.97 | |
| 8 | Digital Glazed Elevation (12"x24") Tiles | |||||
| (i) | Digital Deep Punch Elevation Series (12x24) (Vitrified Body) | Rey | 6 | 750 | 64.54 | |
| (ii) | Digital Deep Punch Elevation Series (12x24) (Monarch Series) | Latto | 6 | 685 | 58.95 | |
| (iii) | Digital Deep Punch Elevation Series (12x24) (Sol Body) | Latto | 5 | 555 | 57.33 | |
| 9 | Digital Vitrified Parking Tiles (16"x32") Coverage:- 6.89 sqft/box | |||||
| (i) | Digital Parking Vitrified Tiles (Approx 13 mm thickness) | Seneca | 2 | 525 | 76.20 | |
| (ii) | Digital Parking Vitrified Tiles (Approx 13 mm thickness) (Matching 16x16 of 16x32 segment) | Seneca | 4 | 525 | 76.20 | |
All prices are estimates in INR. Taxes and freight extra unless stated. Shade variation natural & acceptable per IS specifications.

| Sr. No. | Product Specification | Brand Name | No. of Pcs | Estimate / Box | Estimate / Sqft | |
|---|---|---|---|---|---|---|
| 1 | Digital Vitrified Parking Tiles 15mm (Mix Size):- 6 sqft/box | |||||
| (i) | Vitified heavy duty parking tiles 15mm thickness | Armano | 6 | 750 | 125.00 | |
| 2 | Digital Vitrified Parking Tiles (16"x16") Coverage:- 8.62 sqft/box | |||||
| (i) | Parking Floor Tiles (16x16) (Approx. 10 mm thickness) | Seneca | 5 | 345 | 40.02 | |
| 3 | Digital Vitrified Parking Tiles (20"x20") Coverage:- 8.07 sqft/box | |||||
| (i) | Digital Parking Vitrified Tiles (Approx 11mm thickness) | Seneca | 3 | 395 | 48.95 | |
| 4 | Digital Floor Tiles Series (Porceleno) (600x600mm) Coverage:- 15.50sqft/box | |||||
| (i) | Digital Series (600x600) Rustic/ MattSeries | Seneca | 4 | 655 | 42.26 | |
| (ii) | Digital Series (600x600) SugarSeries/ Protective series/ Carving Series/Cool Roof Series | Seneca | 4 | 725 | 46.77 | |
| (iii) | Digital Series (600x600) SP colour (Black, Gray, Terracotta, Jaiselmer, Red) | Seneca | 4 | 855 | 55.16 | |
| 5 | Full Body Vitrified Tiles (600x600mm) Coverage:- 15.50 sqft/box | |||||
| (i) | Full Body Vitrified Tiles (light Series) (Dove, Beige, Grey, XL grey, Olive) | Seneca | 4 | 1005 | 64.84 | |
| (ii) | Full Body Vitrified Tiles (Dark Series) (Quartz white, Coffee, Black, Kota) | Seneca | 4 | 1095 | 70.65 | |
| (iii) | Full Body Vitrified Tiles (SSP Series) (Super White, Jet Black) | Seneca | 4 | 1350 | 87.10 | |
| 6 | Full Body Vitrified Parking Tiles (600x600mm) (15mm) Coverage:- 7.75 sqft/box | |||||
| (i) | Full Body Vitrified Tiles (light Series) (Cookie, dove, Grey, Olive) | Seneca | 2 | 825 | 106.45 | |
| (ii) | Full Body Vitrified Tiles (Dark Series) (Black, Pulpis) | Seneca | 2 | 865 | 111.61 | |
| 7 | Digital Glazed Vitrified Tiles Series (PGVT/GVT) (1200x600mm) (Coverage 15.50 Sqft) | |||||
| (i) | Polished/ Glazed Vitrified Tiles (Glossy/ Matt Series) | Seneca | 2 | 895 | 57.74 | |
| (ii) | Polished/ Glazed Vitrified Tiles (Colorica Series, Laminate and Laminate Punch Series) | Seneca | 2 | 960 | 61.94 | |
| (iii) | Polished/ Glazed Vitrified Tiles (Rocker/ Carving Series/Rock Pro Base Series) | Seneca | 2 | 980 | 63.23 | |
| (iv) | Polished/ Glazed Vitrified Tiles (Glossy Carving/ Metallic Series) | Seneca | 2 | 1025 | 66.13 | |
| (v) | Polished/ Glazed Vitrified Tiles (Rock pro hl/ Engrave / Punch Series/ DG Matt) | Seneca | 2 | 1055 | 68.06 | |
| (vi) | Polished/ Glazed Vitrified Tiles (Botanical Décor/ High Gloss Series/Glue Series) | Seneca | 2 | 1110 | 71.61 | |
| (vii) | Polished/ Glazed Vitrified Tiles | Seneca (Core Series) | 2 | 795 | 51.29 | |
| (viii) | Polished/ Glazed Vitrified Tiles (Rocker/ Carving Series) | Seneca (Core Series) | 2 | 895 | 57.74 | |
| (ix) | Polished/ Glazed Vitrified Tiles (Punch Carving Series) | Seneca (Core Series) | 2 | 945 | 60.97 | |
| 8 | Full Body Vitrified Tiles (1200x600mm) Coverage:- 15.50 sqft/box | |||||
| (i) | Full Body Vitrified Tiles (Light Series) (Dove, XL Grey, Grey, Kota, Beige) | Seneca | 2 | 1250 | 80.65 | |
| (ii) | Full Body Vitrified Tiles (Dark Series) (Quartz, Pulpis, Black, butter) | Seneca | 2 | 1320 | 85.16 | |
| (iii) | Full Body Vitrified Tiles (Super Special Series) (Super White, Jet Black) | Seneca | 2 | 1560 | 100.65 | |
| 9 | Digital Vitrified Plank Series (1200x195mm) Coverage :- 15.11 sqft/box | |||||
| (i) | Digital Glazed Tiles (Strip Series) | Seneca | 6 | 1080 | 71.48 | |
| 10 | Digital Porcelaine Strips (900x200mm) Coverage :- 7.75 sqft/box | |||||
| (i) | Digital Glazed Tiles (Strip Series) | Seneca | 4 | 460 | 59.35 | |
| 11 | Glazed Vitrified Tiles Series (PGVT/GVT) (1600x800mm) Coverage :- 27.55 sqft/box | |||||
| (i) | Polished/ Glazed Vitrified Tiles | Seneca | 2 | 1710 | 62.07 | |
| (ii) | Polished/ Glazed Vitrified Tiles (Carving Series) | Seneca | 2 | 1920 | 69.69 | |
| (iii) | Polished/ Glazed Vitrified Tiles (Posh Series) | Seneca | 2 | 2195 | 79.67 | |
| 12 | Glazed Vitrified Tiles Series (PGVT/GVT) (1800x1200mm) Coverage :- 46.50 sqft/box | |||||
| (i) | Polished/ Glazed Vitrified Tiles | Letoza | 2 | 3590 | 77.20 | |
| (ii) | Polished/ Glazed Vitrified Tiles (Posh/ Marmoza Series) | Letoza | 2 | 4450 | 95.70 | |
All prices are estimates in INR. Taxes and freight extra unless stated. Shade variation natural & acceptable per IS specifications.

| Sr. No. | Product Specification | Brand Name | No. of Pcs | Per Box | Per sqft | |
|---|---|---|---|---|---|---|
| 1 | Digital Ceramic Floor Tiles (400x400mm) Coverage:- 8.62 sqft/box | |||||
| (i) | Matt Plain Light Colour (White, Ivory, Gray) | Moral | 5 | 300 | 34.80 | |
| (ii) | Copper Cloudy | Moral | 5 | 315 | 36.54 | |
| 2 | Digital Parking Floor Tiles (400x400mm) Coverage:- 8.62 sqft/box | |||||
| (i) | Digital Parking tiles (Thickness Approx 12mm) | Moral | 5 | 340 | 39.44 | |
| 3 | Digital Floor Tiles Series (Porceleno) (600x600mm) Coverage:- 15.50sqft/box | |||||
| (i) | Digital (600x600) Rustic/ MattSeries | Cosina | 4 | 565 | 36.45 | |
| 4 | Glazed Vitrified Tiles Series (PGVT/GVT) (600x600mm) (15.50sqft/box) | |||||
| (i) | Polished/ Glazed Vitrified Tiles | Mega | 4 | 730 | 47.10 | |
| 5 | Double Charged Vitrified Tiles Series (600x600 mm) (15.50sqft/box) | |||||
| (i) | Platinum Light Series (White, Ivory, Biscuit, Dove, Italian. Ash) | Sentosa | 4 | 680 | 43.87 | |
| 6 | Full Body Vitrified Tiles Series (600x600 mm) (15.50sqft/box) | |||||
| (i) | Full body light Colour Series (Ultra Series all Colour) | Corsan | 4 | 795 | 51.29 | |
| 7 | Digital Glazed Vitrified Tiles Series (PGVT/GVT) (1200x600mm) (Coverage 15.50 Sqft) | |||||
| (i) | Polished/ Glazed Vitrified Tiles | Sentosa | 2 | 680 | 43.87 | |
| 8 | Double Charged Vitrified Tiles Series (1200x600 mm) (15.50sqft/box) | |||||
| (i) | Mercury Series (White, Bianco, Italian) | Bravat | 2 | 815 | 52.58 | |
| (ii) | Perlato Series (Perlato White, Perlato Bianco) | Bravat | 2 | 895 | 57.74 | |
| (iii) | Matrix Series (White, Ivory) | Sentossa | 2 | 730 | 47.10 | |
| 9 | Glazed Vitrified Tiles (PGVT/GVT) (800x2400mm) (15mm) Coverage :- 20.67 sqft/box | |||||
| (i) | Polished/ Glazed Vitrified Tiles (White Series) Colour Body | Vetican | 1 | 2550 | 123.37 | |
| (ii) | Full Body Light and S&P Light Series (Beige, Dark Grey, Light Grey, Ultra White, Vanila White) | Vetican | 1 | 2850 | 137.88 | |
| (iii) | Full Body Light Stonza Series (Beige, Dark Grey, Light Grey, Ultra White) | Vetican | 1 | 3150 | 152.39 | |
| (iv) | Full Body Dark and S&P Dark Series (Black, Brown, Green. Choco, Jaiselmer) | Vetican | 1 | 3150 | 152.39 | |
| (v) | Full Body Dark Stonza Series (Black, Brown, Green. Choco, Jaiselmer) | Vetican | 1 | 3450 | 166.91 | |
| (vi) | Full Body Pearl White and S&P Pearl White and Tornido Series | Vetican | 1 | 3450 | 166.91 | |
| (vii) | Full Body Saga & Royal Quartz Series | Vetican | 1 | 3650 | 176.58 | |
| 10 | PENCIL BORDER (10X600mm) | |||||
| (i) | SILVER, COPPER | — | 252 | 7560 | — | |
| (ii) | ROSE GOLD | — | 252 | 9072 | — | |
| (iii) | BLACK (FULL BODY) | — | 252 | 10080 | — | |
All prices are estimates in INR. Taxes and freight extra unless stated. Shade variation natural & acceptable per IS specifications.

| S. No. | Product Description | Colour | Pack Size | M.R.P | Dealer Price | |
|---|---|---|---|---|---|---|
| Polymer based Tile Adhesives | ||||||
| 1 | 1001 | GREY | 20 kg. | 720 | 375 | |
| 2 | 1003 | GREY | 20 kg. | 850 | 495 | |
| 3 | 1005 | GREY | 20 kg. | 950 | 655 | |
| 4 | 1005 | WHITE | 20 kg. | 1100 | 755 | |
| Polymer Grout | ||||||
| 5 | Polymer Unsanded Grout | All Colour | 1 kg. | 110 | 60 | |
| Polymer Grout Admix | ||||||
| 6 | Admix Grout Admix | — | 500 ml. | 350 | 175 | |
| Epoxy Grout | ||||||
| 7 | Epoxy Grout | — | 1 kg. | 1200 | 725 | |
| 8 | Epoxy Grout | — | 5 kg. | 5500 | 3175 | |
| Application Tools | ||||||
| 9 | Spacers 2 to 5 mm | — | 100 Nos. | — | 75 | |
All prices are estimates in INR. Taxes and freight extra unless stated. Shade variation natural & acceptable per IS specifications.

| S. No. | Product Name | Pack Size in KG | MRP | Dealer Price | |
|---|---|---|---|---|---|
| 1 | BIOTILE- GREY | 20 | 617 | 400 | |
| 2 | BIOFIX - GREY | 20 | 911 | 595 | |
| 3 | BIOFIX - WHITE | 20 | 1059 | 690 | |
| 4 | BIOFLEX-GREY | 20 | 1476 | 970 | |
| 5 | BIOFLEX-WHITE | 20 | 1537 | 1015 | |
| 6 | BIOFLEX S1 - GREY | 20 | 1859 | 1150 | |
| 7 | BIOFLEX S1 - WHITE | 20 | 2044 | 1270 | |
| 8 | H40GEL - GREY | 20 | 2159 | 1310 | |
| 9 | H40GEL - WHITE | 20 | 2363 | 1425 | |
| 10 | SUPERFLEX (PU based Adhesive) | 4 | 3684 | 1860 | |
| 11 | FUGALITE (Epoxy Two Component) | 1 | 1755 | 770 | |
| 12 | FUGALITE (Epoxy Two Component) | 4 | 4838 | 2560 | |
| 13 | BIO COLOUR (GROUT 0-3mm) | 1 | 128 | 55 | |
| 14 | BIO COLOUR (GROUT 0-3mm) | 5 | 510 | 245 | |
| 15 | FUGABELLA (GROUT 0 - 5 mm) | 1 | 148 | 65 | |
| 16 | FUGABELLA (GROUT 0 - 5 mm) | 5 | 561 | 310 | |
| 17 | AQUASTOP P6 | 1 | 581 | 290 | |
| 18 | AQUASTOP P6 | 5 | 2288 | 1320 | |
| 19 | AQUASTOP P6 | 25 | 10564 | 5980 | |
| 20 | AQUASTOP FLEX PART A | 15 | 625 | 290 | |
| 21 | AQUASTOP FLEX PART B | 7.5 | 5211 | 2325 | |
| 22 | AQUASTOP NANOFLEX | 20 | 9149 | 3820 |
All prices are estimates in INR. Taxes and freight extra unless stated. Shade variation natural & acceptable per IS specifications.

Download the complete 2026 price list, or write to us for project quotations, samples and showroom visits.